We put another year behind us so now it’s time to review the results of the Peeple’s Poll. In case you’re not familiar, the RunPee app has a unique poll that asks users what their expectation is for a movie before it starts, then when the movie ends users can add their final/post-movie rating.
Movie Title | Expectation | Post Movie | Difference | votes |
Top Gun: Maverick | 83.1 | 91.7 | 8.6 | 2243 |
Everything Everywhere All at Once | 80.5 | 86.8 | 6.4 | 637 |
The Woman King | 77.6 | 86.8 | 9.2 | 265 |
Downton Abbey: A New Era | 78.5 | 86.7 | 8.2 | 211 |
Elvis | 75.6 | 84.3 | 8.6 | 597 |
Black Panther: Wakanda Forever | 80.4 | 83.7 | 3.4 | 1331 |
Glass Onion: A Knives Out Mystery | 78.6 | 83.4 | 4.8 | 195 |
Where the Crawdads Sing | 72.0 | 83.3 | 11.3 | 301 |
Avatar: The Way of Water | 78.3 | 82.9 | 4.7 | 1058 |
The Batman | 79.4 | 82.7 | 3.3 | 2243 |
The Unbearable Weight of Massive Talent | 74.1 | 81.5 | 7.4 | 271 |
Bullet Train | 71.4 | 81.0 | 9.6 | 606 |
The Bob’s Burgers Movie | 75.3 | 80.7 | 5.4 | 133 |
Doctor Strange in the Multiverse of Madness | 80.7 | 80.3 | -0.4 | 2237 |
Dog | 70.7 | 79.7 | 9.0 | 203 |
Jackass Forever | 71.5 | 79.5 | 8.0 | 116 |
Nope | 77.7 | 79.4 | 1.7 | 680 |
Thor: Love and Thunder | 78.3 | 79.4 | 1.1 | 1853 |
Devotion | 72.7 | 79.0 | 6.4 | 127 |
Sonic the Hedgehog 2 | 72.6 | 78.9 | 6.4 | 309 |
The Lost City | 72.1 | 78.8 | 6.7 | 568 |
Fantastic Beasts: The Secrets of Dumbledore | 74.7 | 78.6 | 3.8 | 654 |
Uncharted | 71.6 | 78.5 | 6.9 | 678 |
Minions: The Rise of Gru | 73.5 | 78.3 | 4.9 | 315 |
Violent Night | 69.6 | 78.3 | 8.8 | 269 |
The Black Phone | 71.3 | 78.2 | 6.9 | 236 |
Bros | 74.2 | 78.2 | 4.0 | 115 |
Lightyear | 72.7 | 78.2 | 5.6 | 350 |
Barbarian | 73.3 | 78.1 | 4.8 | 212 |
Scream | 72.5 | 78.0 | 5.6 | 281 |
Death on the Nile | 72.2 | 77.7 | 5.5 | 409 |
Ticket to Paradise | 71.0 | 77.6 | 6.6 | 206 |
The Menu | 71.2 | 77.4 | 6.2 | 267 |
The Bad Guys | 70.9 | 77.3 | 6.4 | 131 |
Three Thousand Years of Longing | 71.4 | 77.2 | 5.8 | 135 |
Ambulance | 67.5 | 76.6 | 9.1 | 153 |
See How They Run | 70.3 | 76.3 | 6.0 | 132 |
Smile | 69.0 | 75.4 | 6.5 | 224 |
Black Adam | 70.5 | 75.4 | 4.9 | 680 |
X | 68.3 | 74.7 | 6.4 | 105 |
DC League of Super-Pets | 66.6 | 74.5 | 7.9 | 169 |
The Northman | 74.2 | 74.3 | 0.1 | 292 |
Jurassic World Dominion | 73.0 | 74.3 | 1.2 | 1089 |
The 355 | 66.8 | 72.1 | 5.3 | 152 |
Bodies Bodies Bodies | 68.5 | 71.7 | 3.2 | 102 |
Amsterdam | 69.3 | 71.4 | 2.1 | 172 |
Beast | 66.3 | 69.9 | 3.5 | 108 |
Moonfall | 66.3 | 69.3 | 3.0 | 201 |
Don’t Worry Darling | 66.0 | 69.0 | 3.0 | 240 |
Halloween Ends | 65.3 | 67.6 | 2.3 | 122 |
Morbius | 62.8 | 63.7 | 0.9 | 376 |
Notice that Doctor Strange in the Multiverse of Madness fell below expectations by -0.4. That’s the first time since we launched the Peeple’s Poll that an MCU movie didn’t meet expectations.
The World’s Most Indispensable Movie App
The RunPee app tells you the best times to
run & pee during a movie
so you don't miss the best scenes.
Download the RunPee app.
100% free (donation supported)
Note: this isn’t all of the movies from 2022. I limited the query to movies that had at least 100 votes entered.
Surprise of the Year
If you had asked me before the year began what the most popular movie would be I wouldn’t have guessed Top Gun: Maverick in a million years. But wow, what a crowd-pleaser it was! In fact, going back to 2018 when the Peeple’s Poll was introduced, Top Gun: Maverick is the 3rd highest-rated movie we’ve ever had. That’s some rare air.
Movie Title | Expectation | Post Movie |
Avengers: Endgame | 90.1 | 92.2 |
Spider-Man: No Way Home | 87.2 | 92.2 |
Top Gun: Maverick | 83.1 | 91.7 |
Spider-Man: Into the Spider-Verse | 82.5 | 90.6 |
Movies That Beat Expectations The Most
I always find this an interesting bit of data: which movies performed best over expectations? I guess I’m going to have to put Where the Crawdads Sing on my watch list, and maybe The Woman King as well. I’m most surprised by Ambulance. That looked like a typical Bruckheimer movie. Well, I guess when you look at how low the expectation was before the movie it’s not all that surprising. An expectation of 67.5 is really, really low. What I really wonder is why would anyone go see a movie that they expect to be a D-grade movie? It’s great that it was better than expected, but still, it’s just a C-grade movie.
What people are saying
about the RunPee app.
November 17, 2019
One of the most useful apps I’ve ever come across. I’ve used it for years and recommended it to all my friends. Even if I’m not the type to have to pee during movies often, being able to pull up the app and pass my phone to my mom/friend/grandma so that they know when to go to the bathroom has been invaluable. Because then I don’t have to summarize anything when they get back!!
View all reviews
Apple App Store | Google Play Store
Download RunPee app
Movie Title | Expectation | Post Movie | Difference |
Where the Crawdads Sing | 72.0 | 83.3 | 11.3 |
Bullet Train | 71.4 | 81.0 | 9.6 |
The Woman King | 77.6 | 86.8 | 9.2 |
Ambulance | 67.5 | 76.6 | 9.1 |
Dog | 70.7 | 79.7 | 9.0 |
Violent Night | 69.6 | 78.3 | 8.8 |
Elvis | 75.6 | 84.3 | 8.6 |
Top Gun: Maverick | 83.1 | 91.7 | 8.6 |
Downton Abbey: A New Era | 78.5 | 86.7 | 8.2 |
Don’t miss your favorite movie moments because you have to pee or need a snack. Use the RunPee app (Androidor iPhone) when you go to the movies. We have Peetimes for all wide release films every week, including Here, Venom: The Last Ride , Transformers One, The Wild Robot and coming soon Red One, Wiked, Gladiator II, Moana 2 and many others. We have literally thousands of Peetimes—from classic movies through today’s blockbusters. You can also keep up with movie news and reviews on our blog, or by following us on Twitter @RunPee. If there’s a new film out there, we’ve got your bladder covered.
Leave a Reply