Another year behind us and what do we have to show for it? Personally, I’d say it was a moderately disappointing year for movies. But the numbers from the Peeple’s Poll say otherwise. I selected the top 52 movies—because there are 52 weeks in a year—from the past few years and got their average Final Result score. Here are the results.
Year | Top-52 avg. |
2019 | 82.9 |
2020 | * |
2021 | 79.2 |
2022 | 80.4 |
2023 | 80.9 |
*We don’t have 52 movies total added to the database in 2020.
The World’s Most Indispensable Movie App
The RunPee app tells you the best times to
run & pee during a movie
so you don't miss the best scenes.
Download the RunPee app.
100% free (donation supported)
If we limit ourselves to the top 52 movies then 2023 was the best year for movies since 2019.
All Movies from 2023
Title | Expectation | Final Rating | difference |
Spider-Man: Across the Spider-Verse | 84.9 | 89.4 | 4.5 |
Sound of Freedom | 78.7 | 88.5 | 9.8 |
Godzilla Minus One | 78.6 | 88.2 | 9.6 |
Jesus Revolution | 75.5 | 87.9 | 12.4 |
John Wick: Chapter 4 | 83.2 | 86.6 | 3.4 |
Guardians of the Galaxy Vol. 3 | 81.4 | 86.2 | 4.8 |
A Man Called Otto | 75.3 | 86.0 | 10.8 |
Oppenheimer | 83.2 | 85.4 | 2.3 |
Barbie | 80.6 | 85.3 | 4.6 |
Gran Turismo | 73.0 | 84.9 | 11.9 |
Mission: Impossible – Dead Reckoning Part One | 80.5 | 84.5 | 3.9 |
The Color Purple | 80.0 | 83.9 | 3.9 |
The Holdovers | 76.5 | 83.9 | 7.4 |
Teenage Mutant Ninja Turtles: Mutant Mayhem | 74.0 | 83.4 | 9.4 |
The Iron Claw | 74.1 | 83.2 | 9.0 |
The Boys in the Boat | 74.4 | 82.8 | 8.5 |
Dungeons & Dragons: Honor Among Thieves | 73.6 | 82.1 | 8.5 |
Air | 74.8 | 81.6 | 6.8 |
Guy Ritchie’s The Covenant | 71.6 | 81.5 | 9.9 |
Champions | 70.5 | 81.5 | 11.0 |
The Hunger Games: The Ballad of Songbirds and Snak… | 75.6 | 81.3 | 5.7 |
Wonka | 72.3 | 80.9 | 8.5 |
Creed III | 76.8 | 80.8 | 4.0 |
Killers of the Flower Moon | 82.0 | 80.8 | -1.2 |
Poor Things | 76.4 | 80.6 | 4.2 |
The Super Mario Bros. Movie | 72.7 | 80.4 | 7.8 |
Elemental | 70.5 | 80.1 | 9.6 |
The Little Mermaid | 72.3 | 80.0 | 7.7 |
Are You There God? It’s Me, Margaret. | 74.3 | 79.9 | 5.6 |
The Equalizer 3 | 74.5 | 79.8 | 5.3 |
80 for Brady | 69.2 | 79.5 | 10.3 |
Talk to Me | 71.7 | 79.3 | 7.6 |
The Boy and the Heron | 83.0 | 79.2 | -3.8 |
Saw X | 72.5 | 79.1 | 6.6 |
Scream VI | 71.2 | 79.1 | 7.9 |
Haunted Mansion | 68.3 | 78.7 | 10.4 |
Book Club: The Next Chapter | 69.6 | 78.4 | 8.8 |
MISSING | 68.4 | 78.1 | 9.7 |
Indiana Jones and the Dial of Destiny | 72.7 | 78.1 | 5.4 |
Dumb Money | 70.8 | 78.0 | 7.2 |
Plane | 67.5 | 77.5 | 10.0 |
Blue Beetle | 69.6 | 77.4 | 7.8 |
Trolls Band Together | 68.1 | 76.9 | 8.7 |
Bottoms | 71.9 | 76.9 | 4.9 |
Renfield | 69.4 | 76.9 | 7.5 |
Next Goal Wins | 67.9 | 76.8 | 8.9 |
Transformers: Rise of the Beasts | 70.8 | 76.8 | 6.0 |
The Shift | 72.9 | 76.4 | 3.5 |
The Flash | 71.3 | 76.4 | 5.1 |
Ant-Man and the Wasp: Quantumania | 73.2 | 76.0 | 2.8 |
The Pope’s Exorcist | 64.9 | 75.9 | 11.0 |
Anyone But You | 67.7 | 75.9 | 8.2 |
Saltburn | 71.8 | 75.8 | 3.9 |
Five Nights at Freddy’s | 70.8 | 75.5 | 4.7 |
Shazam! Fury of the Gods | 69.2 | 75.4 | 6.2 |
The Marvels | 69.0 | 75.4 | 6.4 |
The Creator | 72.8 | 75.4 | 2.6 |
No Hard Feelings | 69.8 | 75.3 | 5.5 |
Beau Is Afraid | 74.5 | 75.3 | 0.8 |
A Haunting in Venice | 71.4 | 75.1 | 3.7 |
Fast X | 71.2 | 75.1 | 3.8 |
The Blackening | 69.4 | 74.5 | 5.2 |
M3gan | 67.7 | 74.5 | 6.7 |
Knock at the Cabin | 69.6 | 73.9 | 4.4 |
Operation Fortune: Ruse de guerre | 67.5 | 73.9 | 6.4 |
Magic Mike’s Last Dance | 70.3 | 73.7 | 3.4 |
Evil Dead Rise | 72.9 | 73.6 | 0.7 |
Strays | 68.0 | 73.6 | 5.5 |
Asteroid City | 75.4 | 73.5 | -1.9 |
About My Father | 67.5 | 73.4 | 5.9 |
The Machine | 66.1 | 72.1 | 6.0 |
Migration | 70.1 | 72.0 | 1.8 |
Thanksgiving | 65.7 | 71.7 | 6.0 |
The Nun II | 68.4 | 71.6 | 3.2 |
My Big Fat Greek Wedding 3 | 69.1 | 71.6 | 2.5 |
Last Voyage of the Demeter | 67.1 | 71.6 | 4.5 |
Insidious: The Red Door | 70.9 | 71.3 | 0.4 |
Cocaine Bear | 68.0 | 71.0 | 3.0 |
Wish | 67.0 | 70.7 | 3.8 |
Priscilla | 72.9 | 69.9 | -3.0 |
Dream Scenario | 71.5 | 69.8 | -1.7 |
Hypnotic | 66.7 | 69.7 | 3.1 |
Freelance | 63.4 | 68.7 | 5.3 |
Ferrari | 70.8 | 68.6 | -2.2 |
Aquaman and the Lost Kingdom | 67.4 | 68.6 | 1.2 |
Napoleon | 73.1 | 67.6 | -5.4 |
Meg 2: The Trench | 66.6 | 67.3 | 0.7 |
Joy Ride | 73.6 | 66.6 | -7.0 |
65 | 65.2 | 66.2 | 1.0 |
The Boogeyman | 64.9 | 65.7 | 0.8 |
Expend4bles | 67.8 | 64.8 | -3.0 |
The Exorcist: Believer | 66.1 | 64.8 | -1.4 |
Ruby Gillman, Teenage Kraken | 63.4 | 64.2 | 0.8 |
Silent Night | 63.5 | 62.0 | -1.5 |
Infinity Pool | 68.6 | 61.5 | -7.1 |
Good Standouts
A few movies stand out. First, I’m delighted that the Peeple’s Poll agrees with me and Godzilla Minus One is the third highest-rated movie of the year. John Wick 4 didn’t disappoint and had the highest Final Rating of any movie in the franchise since the first one. Guardians of the Galaxy Vol. 3 showed that the MCU isn’t completely dead. And in a summer that was defined by Barbenheimer the two movies differ in their Final Rating by just 0.137 points.
Bad Standouts
The holiday season releases left a LOT to be desired. There were a few solid movies, like The Color Purple with a 83.9 Final Rating, Iron Claw with an 83.2, and Boys in the Boat with 82.8. But then we had Aquaman and the Lost Kingdom and Ferrari tied with each other down near the bottom of the barrel with a 68.6. We can add Napoleon with 67.6 and Silent Night with 62.0.
Most Unexpectedly Good movies
Here’s a list of the movies that had the biggest improvement over expectation. I guess I should put Gran Turismo on my watch list.
Title | Expectation | Final Rating | difference |
Jesus Revolution | 75.5 | 87.9 | 12.4 |
Gran Turismo | 73.0 | 84.9 | 11.9 |
The Pope’s Exorcist | 64.9 | 75.9 | 11.0 |
Champions | 70.5 | 81.5 | 11.0 |
A Man Called Otto | 75.3 | 86.0 | 10.8 |
Haunted Mansion | 68.3 | 78.7 | 10.4 |
80 for Brady | 69.2 | 79.5 | 10.3 |
Plane | 67.5 | 77.5 | 10.0 |
Guy Ritchie’s The Covenant | 71.6 | 81.5 | 9.9 |
Sound of Freedom | 78.7 | 88.5 | 9.8 |
MISSING | 68.4 | 78.1 | 9.7 |
Elemental | 70.5 | 80.1 | 9.6 |
Godzilla Minus One | 78.6 | 88.2 | 9.6 |
Teenage Mutant Ninja Turtles: Mutant Mayhem | 74.0 | 83.4 | 9.4 |
The Iron Claw | 74.1 | 83.2 | 9.0 |
Next Goal Wins | 67.9 | 76.8 | 8.9 |
Book Club: The Next Chapter | 69.6 | 78.4 | 8.8 |
Trolls Band Together | 68.1 | 76.9 | 8.7 |
Wonka | 72.3 | 80.9 | 8.5 |
Dungeons & Dragons: Honor Among Thieves | 73.6 | 82.1 | 8.5 |
The Boys in the Boat | 74.4 | 82.8 | 8.5 |
Anyone But You | 67.7 | 75.9 | 8.2 |
Scream VI | 71.2 | 79.1 | 7.9 |
The Super Mario Bros. Movie | 72.7 | 80.4 | 7.8 |
Blue Beetle | 69.6 | 77.4 | 7.8 |
The Little Mermaid | 72.3 | 80.0 | 7.7 |
Talk to Me | 71.7 | 79.3 | 7.6 |
Renfield | 69.4 | 76.9 | 7.5 |
The Holdovers | 76.5 | 83.9 | 7.4 |
Dumb Money | 70.8 | 78.0 | 7.2 |
Most Disappointing movies
Title | Expectation | Final Rating | difference |
Infinity Pool | 68.6 | 61.5 | -7.1 |
Joy Ride | 73.6 | 66.6 | -7.0 |
Napoleon | 73.1 | 67.6 | -5.4 |
The Boy and the Heron | 83.0 | 79.2 | -3.8 |
Expend4bles | 67.8 | 64.8 | -3.0 |
Priscilla | 72.9 | 69.9 | -3.0 |
Ferrari | 70.8 | 68.6 | -2.2 |
Asteroid City | 75.4 | 73.5 | -1.9 |
Dream Scenario | 71.5 | 69.8 | -1.7 |
Silent Night | 63.5 | 62.0 | -1.5 |
The Exorcist: Believer | 66.1 | 64.8 | -1.4 |
Killers of the Flower Moon | 82.0 | 80.8 | -1.2 |
I thought I was the only one who didn’t like Killers of the Flower Moon. But, to be fair, it does have a final rating of 80.8 which isn’t bad at all. It does have the highest Final Rating among the movies that didn’t meet expectation.
Don’t miss your favorite movie moments because you have to pee or need a snack. Use the RunPee app (Androidor iPhone) when you go to the movies. We have Peetimes for all wide release films every week, including Wicked, Gladiator II, Red One, The Wild Robot and coming soon Moana 2, The Lord of the Rings: The War of the Rohirrim, Kraven the Hunter, Mufasa: The Lion King and many others. We have literally thousands of Peetimes—from classic movies through today’s blockbusters. You can also keep up with movie news and reviews on our blog, or by following us on Twitter @RunPee. If there’s a new film out there, we’ve got your bladder covered.
Leave a Reply