These are the most popular movies for 2024, according to user data in the RunPee app. This reflects how many times the Peetimes were accessed for a given movie.
Most Popular Movies All Time
Last Updated: 2025-01-01
This data can be slightly misleading because the number of RunPee app users isn't constant. A movie like Avengers: Endgame was massively popular, but there were fewer app users at that time.
Title | Views |
---|---|
Oppenheimer | 144,446 |
Barbie | 107,841 |
Dune: Part Two | 43,808 |
Avengers: Infinity War | 39,016 |
Deadpool & Wolverine | 34,673 |
Black Panther | 34,375 |
Wicked | 31,321 |
Mission: Impossible - Dead Reckoning Part One | 24,387 |
Killers of the Flower Moon | 22,913 |
Spider-Man: Across the Spider-Verse | 21,736 |
Deadpool 2 | 20,550 |
The Hunger Games: The Ballad of Songbirds and Snakes | 19,534 |
Guardians of the Galaxy Vol. 3 | 19,411 |
Captain Marvel | 19,329 |
Avengers: Endgame | 18,475 |
Inside Out 2 | 16,241 |
Ant-Man and the Wasp | 15,096 |
Indiana Jones and the Dial of Destiny | 14,674 |
Wonka | 14,270 |
Incredibles 2 | 13,803 |
Jurassic World: Fallen Kingdom | 13,513 |
Solo: A Star Wars Story | 13,360 |
Twisters | 12,772 |
Aquaman | 12,375 |
Mission: Impossible - Fallout | 11,086 |
Don’t miss your favorite movie moments because you have to pee or need a snack. Use the RunPee app (Android or iPhone) when you go to the movies. We have Peetimes for all wide release films every week, including Nasferatu, Mufasa: The Lion King, A Complete Unknown, >Moana 2, Wicked, Gladiator II and coming soon Den of Thieves 2: Pantera, Better Man, September 5, Wolf Man, Flight Risk, Love Hurts and many others. We have literally thousands of Peetimes—from classic movies through today's blockbusters. You can also keep up with movie news and reviews on our blog, or by following us on Twitter @RunPee.
If there's a new film out there, we've got your bladder covered.
Leave a Reply