All 120 Movie Reviews from 2024
We watched 118 movies this year to get Peetimes and write reviews. Me (Dan) and Christene (Sis) see the bulk of the movie. Steven Blackman has been a pinch hitter for us, helping get Peetimes for a lot of limited-release movies that we would otherwise miss.
| Reviewer Name | Review Count |
|---|---|
| Christene Johnson | 52 |
| Dan Gardner | 46 |
| Steven Blackman | 8 |
Reviews by Dan
Civil War wasn't my favorite movie, but I thought it was the best-made movie. The story, acting, plot, cinematography, editing, you name it. Everything was perfect. Note: we are each allowed to use the A++ rating just once a year.
Dan Grade Counts
| Grade | Count |
|---|---|
| A++ | 1 |
| A+ | 0 |
| A | 5 |
| A- | 3 |
| B+ | 6 |
| B | 7 |
| B- | 3 |
| C+ | 5 |
| C | 5 |
| C- | 3 |
| D+ | 4 |
| D | 1 |
| D- | 2 |
| F | 3 |
Dan's cumulative count by letter grade
| Grade | Count |
|---|---|
| A | 9 |
| B | 16 |
| C | 13 |
| D | 7 |
| F | 3 |
Christene's Reviews
My poor sister was stuck with three WTF movies. Oh well, she gets paid to see this garbage.
And she gave The Garfield Movie an A+? Maybe her grades deserve a WTF! :-)
Christene's Grade Counts
| Grade | Count |
|---|---|
| A+ | 3 |
| A | 12 |
| A- | 1 |
| B+ | 13 |
| B | 6 |
| B- | 3 |
| C+ | 4 |
| C | 3 |
| D+ | 3 |
| D | 2 |
| F | 1 |
| WTF | 3 |
Christene's cumulative count by letter grade
| Grade | Count |
|---|---|
| A | 16 |
| B | 22 |
| C | 7 |
| D | 5 |
| F | 4 |
Steve Blackman's Reviews
Steve is the lucky one who gets to see a lot of limited-release movies that are good enough to add to the database.
| Title | Grade |
|---|---|
| Anora | A |
| A Real Pain | A |
| Juror #2 | A |
| Saturday Night | A- |
| Strange Darling | B+ |
| The American Society of Magical Negroes | B- |
| Babygirl | B- |
| Kinds of Kindness | C+ |
Comparison with the Peeple's Poll
| Title | Our Grade (Score) | User Rating | Difference |
|---|---|---|---|
| The Garfield Movie | A+ (99) | 68.5 | +30.5 |
| Joker: Folie à Deux | B (85) | 56.9 | +28.1 |
| The Strangers: Chapter 1 | B+ (87) | 60.6 | +26.4 |
| Immaculate | A (95) | 69.8 | +25.2 |
| Heretic | A+ (99) | 75.5 | +23.5 |
| Civil War | A++ (100) | 77.0 | +23.0 |
| Lisa Frankenstein | A (95) | 72.8 | +22.2 |
| It Ends with Us | A (95) | 73.0 | +22.0 |
| Speak No Evil | A (95) | 76.4 | +18.6 |
| Night Swim | C (75) | 56.4 | +18.6 |
| The Bikeriders | A (95) | 76.7 | +18.3 |
| Trap | B (85) | 67.3 | +17.7 |
| Conclave | A (95) | 78.7 | +16.3 |
| Sonic the Hedgehog 3 | A (95) | 79.1 | +15.9 |
| Smile 2 | A- (90) | 75.8 | +14.2 |
| I.S.S. | C+ (77) | 64.5 | +12.5 |
| Inside Out 2 | A (95) | 82.8 | +12.2 |
| Kingdom of the Planet of the Apes | B+ (87) | 75.6 | +11.4 |
| Abigail | B+ (87) | 76.3 | +10.7 |
| Cabrini | A (95) | 84.4 | +10.6 |
| The Substance | B+ (87) | 77.4 | +9.6 |
| The Watchers | C+ (77) | 68.9 | +8.1 |
| Kung Fu Panda 4 | B- (80) | 74.6 | +5.4 |
| Tarot | D+ (67) | 66.2 | +0.8 |
| The First Omen | D+ (67) | 68.7 | -1.7 |
| IF | C (75) | 76.8 | -1.8 |
| Cuckoo | WTF (50) | 68.7 | -18.7 |
| Longlegs | WTF (50) | 68.7 | -18.7 |
This video by The Critical Drinker pretty much sums up my feelings about movies in 2024.


Comments
No comments yet — be the first.