2021 Peeple's Poll Year End Review
For those who don't know, the Peeple's Poll is the rating system we have in the RunPee app. Because our app is meant to be used during a movie we can ask users to provide their Expectation Rating before they see the movie. Then after the movie they can add their After Movie Rating.
Ranked by After Movie Rating
Here's a breakdown of all the movies this year ranked by After Movie Rating in the Peeple's Poll.
| TITLE | Expectation | After Movie Rating | DIFF |
| Spider-Man: No Way Home | 87.8 | 92.7 | +4.8 |
| Shang-Chi and the Legend of the Ten Rings | 78.7 | 87.4 | +8.7 |
| Sing 2 | 75.0 | 87.3 | +12.4 |
| Ghostbusters: Afterlife | 76.4 | 86.7 | +10.2 |
| Nobody | 74.4 | 86.0 | +11.7 |
| A Quiet Place Part II | 79.2 | 85.9 | +6.8 |
| Respect | 77.9 | 85.9 | +8.0 |
| Dune | 80.6 | 85.8 | +5.2 |
| In the Heights | 78.7 | 85.8 | +7.1 |
| Free Guy | 75.4 | 85.5 | +10.1 |
| The Courier | 77.1 | 85.2 | +8.1 |
| American Underdog | 71.9 | 84.9 | +13.1 |
| West Side Story | 79.7 | 84.9 | +5.2 |
| King Richard | 74.3 | 84.7 | +10.4 |
| Cruella | 72.2 | 84.2 | +12.0 |
| No Time to Die | 80.7 | 83.5 | +2.8 |
| Black Widow | 78.8 | 83.4 | +4.6 |
| Raya and the Last Dragon | 74.4 | 83.3 | +8.9 |
| Encanto | 74.3 | 82.8 | +8.5 |
| Jungle Cruise | 72.4 | 81.2 | +8.8 |
| The Suicide Squad | 75.6 | 81.1 | +5.5 |
| Ron's Gone Wrong | 69.9 | 81.0 | +11.1 |
| Wrath of Man | 72.3 | 80.8 | +8.5 |
| Last Night in Soho | 74.7 | 80.8 | +6.1 |
| The Last Duel | 73.6 | 80.6 | +7.1 |
| The King's Man | 73.9 | 78.4 | +4.4 |
| Clifford the Big Red Dog | 69.7 | 78.2 | +8.5 |
| Godzilla vs. Kong | 73.2 | 78.1 | +4.9 |
| Peter Rabbit 2: The Runaway | 68.7 | 77.6 | +8.9 |
| 12 Mighty Orphans | 70.5 | 77.5 | +7.0 |
| Nightmare Alley | 74.1 | 76.6 | +2.5 |
| Don't Look Up | 71.5 | 75.9 | +4.5 |
| Eternals | 72.7 | 75.9 | +3.2 |
| Dear Evan Hansen | 70.9 | 75.6 | +4.8 |
| House of Gucci | 73.9 | 75.1 | +1.2 |
| The Hitman's Wife's Bodyguard | 69.7 | 74.9 | +5.2 |
| Those Who Wish Me Dead | 66.4 | 74.7 | +8.3 |
| Mortal Kombat | 70.0 | 74.5 | +4.5 |
| F9 | 73.9 | 74.5 | +0.5 |
| The Conjuring: The Devil Made Me Do It | 73.2 | 74.2 | +1.1 |
| The Matrix Resurrections | 73.6 | 74.2 | +0.5 |
| The French Dispatch | 75.7 | 74.0 | -1.7 |
| Chaos Walking | 68.2 | 74.0 | +5.7 |
| Venom: Let There Be Carnage | 72.2 | 74.0 | +1.7 |
| The Protégé | 67.5 | 73.9 | +6.4 |
| Don't Breathe 2 | 65.9 | 73.6 | +7.8 |
| Candyman | 72.5 | 73.6 | +1.0 |
| Judas and the Black Messiah | 71.8 | 73.5 | +1.6 |
| Stillwater | 72.6 | 73.3 | +0.7 |
| Voyagers | 66.0 | 71.8 | +5.8 |
| The Boss Baby: Family Business | 71.9 | 71.6 | -0.3 |
| Copshop | 64.6 | 71.2 | +6.6 |
| The Night House | 68.6 | 70.7 | +2.1 |
| The Marksman | 67.5 | 70.5 | +3.0 |
| Lamb | 69.6 | 70.4 | +0.8 |
| Malignant | 64.7 | 70.3 | +5.6 |
| The Little Things | 72.3 | 70.3 | -2.0 |
| Spencer | 75.5 | 70.1 | -5.4 |
| The Many Saints of Newark | 74.9 | 69.6 | -5.3 |
| Escape Room: Tournament of Champions | 64.7 | 69.1 | +4.4 |
| The Addams Family 2 | 66.4 | 68.7 | +2.2 |
| Tom & Jerry: The Movie | 65.9 | 68.6 | +2.7 |
| The Forever Purge | 63.9 | 68.4 | +4.6 |
| Old | 66.1 | 68.1 | +2.0 |
| Reminiscence | 66.4 | 68.0 | +1.7 |
| Snake Eyes | 67.3 | 67.6 | +0.3 |
| Spiral | 63.3 | 66.9 | +3.5 |
| Antlers | 65.1 | 66.7 | +1.6 |
| Cry Macho | 70.2 | 66.6 | -3.6 |
| The Card Counter | 67.0 | 64.9 | -2.2 |
| Resident Evil: Welcome to Raccoon City | 61.6 | 63.9 | +2.3 |
| Halloween Kills | 66.1 | 63.4 | -2.6 |
| The Green Knight | 73.7 | 62.6 | -11.1 |
| Space Jam: A New Legacy | 59.1 | 62.6 | +3.5 |
Ranked By positive difference between Expectation and After Movie Rating.
I'm always curious about how movies perform against expectations. Here's a list of the movies with the biggest increase over their expectation rating.
| TITLE | Expectation | After Movie Rating | DIFF |
| American Underdog | 71.9 | 84.9 | +13.1 |
| Sing 2 | 75.0 | 87.3 | +12.4 |
| Cruella | 72.2 | 84.2 | +12.0 |
| Nobody | 74.4 | 86.0 | +11.7 |
| Ron's Gone Wrong | 69.9 | 81.0 | +11.1 |
| King Richard | 74.3 | 84.7 | +10.4 |
| Ghostbusters: Afterlife | 76.4 | 86.7 | +10.2 |
| Free Guy | 75.4 | 85.5 | +10.1 |
| Peter Rabbit 2: The Runaway | 68.7 | 77.6 | +8.9 |
| Raya and the Last Dragon | 74.4 | 83.3 | +8.9 |
| Jungle Cruise | 72.4 | 81.2 | +8.8 |
| Shang-Chi and the Legend of the Ten Rings | 78.7 | 87.4 | +8.7 |
| Clifford the Big Red Dog | 69.7 | 78.2 | +8.5 |
| Encanto | 74.3 | 82.8 | +8.5 |
| Wrath of Man | 72.3 | 80.8 | +8.5 |
| Those Who Wish Me Dead | 66.4 | 74.7 | +8.3 |
| The Courier | 77.1 | 85.2 | +8.1 |
| Respect | 77.9 | 85.9 | +8.0 |
Ranked By negative difference between Expectation and After Movie Rating.
Here are the movies that performed the worst against expectation. I definitely agree with the rating for The Green Knight. I really didn't like that movie.
| TITLE | Expectation | After Movie Rating | DIFF |
| The Green Knight | 73.7 | 62.6 | -11.1 |
| Spencer | 75.5 | 70.1 | -5.4 |
| The Many Saints of Newark | 74.9 | 69.6 | -5.3 |
| Cry Macho | 70.2 | 66.6 | -3.6 |
| Halloween Kills | 66.1 | 63.4 | -2.6 |
| The Card Counter | 67.0 | 64.9 | -2.2 |
| The Little Things | 72.3 | 70.3 | -2.0 |
| The French Dispatch | 75.7 | 74.0 | -1.7 |
| The Boss Baby: Family Business | 71.9 | 71.6 | -0.3 |
Happy New Year from the RunPee Family. We're hopeful 2022 will be a better year. Say safe...and watch movies! We're so thankful to have blockbusters back on the big screen.
Average of the Top 52 Movies Each Year
Here's a fun way to look at the year in general: take the top 52 movies, one from each year, and see how the average after-movie rating stacks up.
https://runpee.com/weekly-peeples-poll-results-2020-02-17/
Comments
No comments yet — be the first.