Most Popular Movies of 2024
These are the most popular movies for 2024, according to user data in the RunPee app. This reflects how many times the Peetimes were accessed for a given movie.
| 1 | Oppenheimer | 144,446 |
| 2 | Barbie | 107,841 |
| 3 | Dune: Part Two | 43,808 |
| 4 | Avengers: Infinity War | 39,016 |
| 5 | Deadpool & Wolverine | 34,673 |
| 6 | Black Panther | 34,375 |
| 7 | Wicked | 31,321 |
| 8 | Mission: Impossible - Dead Reckoning Part One | 24,387 |
| 9 | Killers of the Flower Moon | 22,913 |
| 10 | Spider-Man: Across the Spider-Verse | 21,736 |
| 11 | Deadpool 2 | 20,550 |
| 12 | The Hunger Games: The Ballad of Songbirds and Snakes | 19,534 |
| 13 | Guardians of the Galaxy Vol. 3 | 19,411 |
| 14 | Captain Marvel | 19,329 |
| 15 | Avengers: Endgame | 18,475 |
| 16 | Inside Out 2 | 16,241 |
| 17 | Ant-Man and the Wasp | 15,096 |
| 18 | Indiana Jones and the Dial of Destiny | 14,674 |
| 19 | Wonka | 14,270 |
| 20 | Incredibles 2 | 13,803 |
| 21 | Jurassic World: Fallen Kingdom | 13,513 |
| 22 | Solo: A Star Wars Story | 13,360 |
| 23 | Twisters | 12,772 |
| 24 | Aquaman | 12,375 |
| 25 | Mission: Impossible - Fallout | 11,086 |

Comments
No comments yet — be the first.